Disclosures – BRODOMERKUR d.d. – Correction
| Title | BRODOMERKUR d.d. - Predujam dividende - Ispravak |
|---|---|
| In language | Croatian |
| Previous version | Connected entry |
| Document download | Download document |
| Publish date | 11/27/2025 11:38 |
| Covered securities | BDMR |
Dividend information
| For security | Brodomerkur d.d. - redovne dionice BDMR |
|---|---|
| Dividend variant | Interim dividend |
| Dividend type | In cash |
| Dividend value | 1.2 EUR |
| Ex-dividend date | 12/17/2025 |
| Record date | 12/18/2025 |
| Payment date | 12/22/2025 |
| Current |

