Disclosures – Zagrebačka burza d.d.
| Title | Zagrebačka burza d.d. - Predujam dividende |
|---|---|
| In language | Croatian |
| Short content | TEST |
| Document download | Download document |
| Publish date | 02/18/2025 14:45 |
| Covered securities | ZB |
Dividend information
| For security | Zagrebačka burza d.d. - redovne dionice ZB |
|---|---|
| Dividend variant | Interim dividend |
| Dividend type | In cash |
| Dividend value | 0.1 EUR |
| Ex-dividend date | 02/18/2025 |
| Record date | 02/19/2025 |
| Payment date | 02/19/2025 |
| Current |

