Disclosures – BRODOMERKUR d.d.
| Title | BRODOMERKUR d.d. - Poziv na Glavnu skupštinu 12.02.2025. |
|---|---|
| In language | Croatian |
| Assembly date | 02/12/2025 |
| Document download | Download document |
| Publish date | 01/20/2025 13:10 |
| Covered securities | BDMR |
Dividend information
| For security | Brodomerkur d.d. - redovne dionice BDMR |
|---|---|
| Dividend variant | Proposed dividend |
| Dividend type | In cash |
| Dividend value | 1.23 EUR |
| Ex-dividend date | 02/18/2025 |
| Record date | 02/19/2025 |
| Payment date | 02/21/2025 |
| Current |

